MLS Players by Position
930 players across 4 positions.
Forwards
231 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Hugo Cuypers | 13 | 1 | 11 |
| 2 | Petar Musa | 12 | 2 | 13 |
| 3 | Lionel Messi | 12 | 8 | 14 |
| 4 | Marcus Ingvartsen | 11 | 4 | 15 |
| 5 | Preston Judd | 11 | 2 | 15 |
| 6 | Brian White | 10 | 2 | 14 |
| 7 | Prince Owusu | 9 | 6 | 14 |
| 8 | Kévin Denkey | 9 | 4 | 14 |
| 9 | Sam Surridge | 9 | 0 | 8 |
| 10 | Julian Hall | 9 | 3 | 15 |
Midfielders
290 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Martín Ojeda | 11 | 1 | 15 |
| 2 | Nicolás Fernández | 10 | 4 | 15 |
| 3 | Evander | 9 | 6 | 14 |
| 4 | Pep Biel | 7 | 6 | 15 |
| 5 | Diego Rossi | 6 | 2 | 15 |
| 6 | Hany Mukhtar | 6 | 5 | 14 |
| 7 | Anders Dreyer | 6 | 9 | 15 |
| 8 | Sebastian Berhalter | 6 | 7 | 14 |
| 9 | Alexey Miranchuk | 5 | 2 | 13 |
| 10 | Carles Gil | 5 | 4 | 14 |
Defenders
308 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Anthony Markanich | 4 | 1 | 15 |
| 2 | Peyton Miller | 3 | 0 | 12 |
| 3 | Daniel Munie | 3 | 1 | 14 |
| 4 | Mathías Laborda | 3 | 2 | 13 |
| 5 | Jon Bell | 2 | 0 | 14 |
| 6 | Morrison Agyemang | 2 | 0 | 14 |
| 7 | Lucas Bartlett | 2 | 0 | 15 |
| 8 | Brayan Ceballos | 2 | 0 | 8 |
| 9 | Griffin Dorsey | 2 | 1 | 12 |
| 10 | Richie Laryea | 2 | 2 | 9 |
Goalkeepers
101 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Luka Gavran | 1 | 1 | 14 |
| 2 | Lucas Hoyos | 0 | 0 | 14 |
| 3 | Jayden Hibbert | 0 | 0 | 0 |
| 4 | Brad Stuver | 0 | 0 | 15 |
| 5 | Damian Las | 0 | 0 | 0 |
| 6 | Sébastian Breza | 0 | 0 | 0 |
| 7 | Thomas Gillier | 0 | 0 | 14 |
| 8 | Samsy Keita | 0 | 0 | 0 |
| 9 | Tyler Miller | 0 | 0 | 0 |
| 10 | Kristijan Kahlina | 0 | 0 | 15 |