MLS Players by Position
903 players across 4 positions.
Forwards
225 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Petar Musa | 9 | 1 | 8 |
| 2 | Lionel Messi | 7 | 0 | 7 |
| 3 | Sam Surridge | 7 | 0 | 6 |
| 4 | Hugo Cuypers | 6 | 0 | 5 |
| 5 | Rafael Navarro | 6 | 4 | 8 |
| 6 | Brian White | 6 | 0 | 8 |
| 7 | Prince Owusu | 5 | 4 | 8 |
| 8 | Wessam Abou Ali | 5 | 1 | 7 |
| 9 | Guilherme Augusto | 5 | 4 | 7 |
| 10 | João Klauss | 5 | 0 | 8 |
Midfielders
282 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Nicolás Fernández | 6 | 0 | 8 |
| 2 | Alexey Miranchuk | 4 | 0 | 7 |
| 3 | Pep Biel | 4 | 3 | 8 |
| 4 | Anders Dreyer | 4 | 4 | 8 |
| 5 | Wikelman Carmona | 3 | 2 | 7 |
| 6 | Paxten Aaronson | 3 | 2 | 8 |
| 7 | Diego Rossi | 3 | 1 | 8 |
| 8 | Onni Valakari | 3 | 2 | 8 |
| 9 | Cristian Roldan | 3 | 0 | 7 |
| 10 | Sebastian Berhalter | 3 | 5 | 8 |
Defenders
300 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Jon Bell | 2 | 0 | 7 |
| 2 | Brayan Ceballos | 2 | 0 | 6 |
| 3 | Peyton Miller | 2 | 0 | 5 |
| 4 | Daniel Munie | 2 | 1 | 8 |
| 5 | Richie Laryea | 2 | 2 | 8 |
| 6 | Mathías Laborda | 2 | 2 | 7 |
| 7 | Tomás Jacob | 1 | 0 | 8 |
| 8 | Brendan Hines-Ike | 1 | 0 | 7 |
| 9 | Guilherme Biro | 1 | 0 | 6 |
| 10 | Keegan Rosenberry | 1 | 0 | 7 |
Goalkeepers
96 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Lucas Hoyos | 0 | 0 | 8 |
| 2 | Jayden Hibbert | 0 | 0 | 0 |
| 3 | Brad Stuver | 0 | 0 | 8 |
| 4 | Damian Las | 0 | 0 | 0 |
| 5 | Sébastian Breza | 0 | 0 | 0 |
| 6 | Thomas Gillier | 0 | 0 | 8 |
| 7 | Samsy Keita | 0 | 0 | 0 |
| 8 | Tyler Miller | 0 | 0 | 0 |
| 9 | Kristijan Kahlina | 0 | 0 | 8 |
| 10 | Isaac Walker | 0 | 0 | 0 |