MLS Players by Position
1,076 players across 4 positions.
Forwards
290 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Lionel Messi | 18 | 11 | 19 |
| 2 | Petar Musa | 16 | 3 | 20 |
| 3 | Prince Owusu | 13 | 6 | 21 |
| 4 | Hugo Cuypers | 13 | 1 | 11 |
| 5 | Brian White | 13 | 2 | 19 |
| 6 | Tai Baribo | 12 | 0 | 17 |
| 7 | Guilherme Augusto | 12 | 7 | 21 |
| 8 | Kévin Denkey | 11 | 4 | 21 |
| 9 | Luis Suárez | 11 | 6 | 18 |
| 10 | Denis Bouanga | 11 | 6 | 22 |
Midfielders
337 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Nicolás Fernández | 14 | 6 | 21 |
| 2 | Martín Ojeda | 11 | 1 | 16 |
| 3 | Carles Gil | 8 | 8 | 22 |
| 4 | Diego Rossi | 6 | 2 | 15 |
| 5 | Marcel Hartel | 6 | 4 | 16 |
| 6 | Sebastian Berhalter | 6 | 7 | 14 |
| 7 | Alexey Miranchuk | 5 | 6 | 21 |
| 8 | Maren Haile-Selassie | 5 | 7 | 21 |
| 9 | Pavel Bucha | 5 | 8 | 21 |
| 10 | Alhassan Yusuf | 5 | 1 | 22 |
Defenders
340 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Peyton Miller | 4 | 4 | 20 |
| 2 | Daniel Munie | 4 | 1 | 20 |
| 3 | Neil Pierre | 4 | 0 | 7 |
| 4 | Tomás Jacob | 3 | 2 | 19 |
| 5 | Griffin Dorsey | 3 | 2 | 19 |
| 6 | Mathías Laborda | 3 | 2 | 20 |
| 7 | Brendan Hines-Ike | 2 | 0 | 17 |
| 8 | Jon Bell | 2 | 0 | 16 |
| 9 | Guilherme Biro | 2 | 1 | 19 |
| 10 | David Schnegg | 2 | 3 | 14 |
Goalkeepers
109 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Luka Gavran | 1 | 1 | 22 |
| 2 | Lucas Hoyos | 0 | 0 | 22 |
| 3 | Jayden Hibbert | 0 | 0 | 0 |
| 4 | Brad Stuver | 0 | 0 | 21 |
| 5 | Damian Las | 0 | 0 | 1 |
| 6 | Sébastian Breza | 0 | 0 | 3 |
| 7 | Thomas Gillier | 0 | 0 | 19 |
| 8 | Samsy Keita | 0 | 0 | 0 |
| 9 | Tyler Miller | 0 | 0 | 0 |
| 10 | Kristijan Kahlina | 0 | 0 | 22 |