2026 MLS Stat Leaders
2026 season stat leaders across Major League Soccer. Browse top scorers, assist leaders, goalkeeping stats, discipline records, and more among active players.
Attacking
Top Scorers
View Top 50 →2026 MLS season goal scoring leaders among active players.
| # | Player | Team | Pos | Goals |
|---|---|---|---|---|
| 1 | Petar Musa | FC Dallas | FWD | 9 |
| 2 | Lionel Messi | Inter Miami CF | FWD | 7 |
| 3 | Sam Surridge | Nashville SC | FWD | 7 |
| 4 | Hugo Cuypers | Chicago Fire FC | FWD | 6 |
| 5 | Rafael Navarro | Colorado Rapids | FWD | 6 |
Top Assists
View Top 50 →2026 MLS season assist leaders among active players.
| # | Player | Team | Pos | Assists |
|---|---|---|---|---|
| 1 | Son Heung-Min | LAFC | FWD | 6 |
| 2 | Luca Langoni | New England Revolution | FWD | 6 |
| 3 | Maxi Morález | New York City FC | MID | 5 |
| 4 | Niko Tsakiris | San Jose Earthquakes | MID | 5 |
| 5 | Sebastian Berhalter | Vancouver Whitecaps FC | MID | 5 |
Goals Per Game
View Top 50 →2026 MLS goals per game ratio leaders (minimum 5 appearances).
| # | Player | Team | Pos | G/Game |
|---|---|---|---|---|
| 1 | Hugo Cuypers | Chicago Fire FC | FWD | 1.20 |
| 2 | Sam Surridge | Nashville SC | FWD | 1.17 |
| 3 | Petar Musa | FC Dallas | FWD | 1.13 |
| 4 | Lionel Messi | Inter Miami CF | FWD | 1.00 |
| 5 | Rafael Navarro | Colorado Rapids | FWD | 0.75 |
Goal Contributions
View Top 50 →2026 MLS goal contribution leaders (goals + assists combined).
| # | Player | Team | Pos | G+A |
|---|---|---|---|---|
| 1 | Rafael Navarro | Colorado Rapids | FWD | 10 |
| 2 | Petar Musa | FC Dallas | FWD | 10 |
| 3 | Prince Owusu | CF Montréal | FWD | 9 |
| 4 | Guilherme Augusto | Houston Dynamo FC | FWD | 9 |
| 5 | Anders Dreyer | San Diego FC | MID | 8 |
Most Shots
View Top 50 →2026 MLS most shots taken by active players.
| # | Player | Team | Pos | Shots |
|---|---|---|---|---|
| 1 | Lionel Messi | Inter Miami CF | FWD | 40 |
| 2 | Petar Musa | FC Dallas | FWD | 34 |
| 3 | Gabriel Pec | LA Galaxy | FWD | 34 |
| 4 | Brian White | Vancouver Whitecaps FC | FWD | 33 |
| 5 | Denis Bouanga | LAFC | FWD | 29 |
Shot Accuracy
View Top 50 →2026 MLS best shot accuracy percentage (minimum 5 shots).
| # | Player | Team | Pos | Accuracy % |
|---|---|---|---|---|
| 1 | Archie Goodwin | Charlotte FC | FWD | 83.3% |
| 2 | Paul Rothrock | Seattle Sounders FC | FWD | 83.3% |
| 3 | Brendan McSorley | St. Louis CITY SC | FWD | 83.3% |
| 4 | Jesús Ferreira | Seattle Sounders FC | FWD | 80.0% |
| 5 | Liel Abada | Charlotte FC | FWD | 77.8% |
Goalkeeping
Most Saves
View Top 50 →2026 MLS most saves by goalkeepers.
| # | Player | Team | Pos | Saves |
|---|---|---|---|---|
| 1 | Kristijan Kahlina | Charlotte FC | GK | 40 |
| 2 | Brad Stuver | Austin FC | GK | 39 |
| 3 | James Pantemis | Portland Timbers | GK | 35 |
| 4 | Drake Callender | Minnesota United FC | GK | 30 |
| 5 | Maxime Crépeau | Orlando City SC | GK | 30 |
Best Save %
View Top 50 →2026 MLS best save percentage by goalkeepers (minimum 3 appearances).
| # | Player | Team | Pos | Save % |
|---|---|---|---|---|
| 1 | Andy Thomas | Seattle Sounders FC | GK | 88.5% |
| 2 | Daniel | San Jose Earthquakes | GK | 87.5% |
| 3 | Hugo Lloris | LAFC | GK | 85.7% |
| 4 | Kristijan Kahlina | Charlotte FC | GK | 80.0% |
| 5 | Brian Schwake | Nashville SC | GK | 78.9% |
Discipline
Most Yellow Cards
View Top 50 →2026 MLS most yellow cards received by active players.
| # | Player | Team | Pos | Yellow Cards |
|---|---|---|---|---|
| 1 | Wilfried Zaha | Charlotte FC | FWD | 5 |
| 2 | Bryan Ramirez | FC Cincinnati | DEF | 5 |
| 3 | Philip Zinckernagel | Chicago Fire FC | FWD | 4 |
| 4 | Joshua Atencio | Colorado Rapids | MID | 4 |
| 5 | Telasco Segovia | Inter Miami CF | MID | 4 |