2026 MLS Stat Leaders
2026 season stat leaders across Major League Soccer. Browse top scorers, assist leaders, goalkeeping stats, discipline records, and more among active players.
Attacking
Top Scorers
View Top 50 →2026 MLS season goal scoring leaders among active players.
| # | Player | Team | Pos | Goals |
|---|---|---|---|---|
| 1 | Hugo Cuypers | Chicago Fire FC | FWD | 13 |
| 2 | Petar Musa | FC Dallas | FWD | 12 |
| 3 | Lionel Messi | Inter Miami CF | FWD | 12 |
| 4 | Martín Ojeda | Orlando City SC | MID | 11 |
| 5 | Marcus Ingvartsen | San Diego FC | FWD | 11 |
Top Assists
View Top 50 →2026 MLS season assist leaders among active players.
| # | Player | Team | Pos | Assists |
|---|---|---|---|---|
| 1 | Son Heung-Min | LAFC | FWD | 9 |
| 2 | Anders Dreyer | San Diego FC | MID | 9 |
| 3 | Lionel Messi | Inter Miami CF | FWD | 8 |
| 4 | Cristian Espinoza | Nashville SC | FWD | 8 |
| 5 | Philip Zinckernagel | Chicago Fire FC | FWD | 7 |
Goals Per Game
View Top 50 →2026 MLS goals per game ratio leaders (minimum 5 appearances).
| # | Player | Team | Pos | G/Game |
|---|---|---|---|---|
| 1 | Hugo Cuypers | Chicago Fire FC | FWD | 1.18 |
| 2 | Sam Surridge | Nashville SC | FWD | 1.13 |
| 3 | Petar Musa | FC Dallas | FWD | 0.92 |
| 4 | Lionel Messi | Inter Miami CF | FWD | 0.86 |
| 5 | Martín Ojeda | Orlando City SC | MID | 0.73 |
Goal Contributions
View Top 50 →2026 MLS goal contribution leaders (goals + assists combined).
| # | Player | Team | Pos | G+A |
|---|---|---|---|---|
| 1 | Lionel Messi | Inter Miami CF | FWD | 20 |
| 2 | Prince Owusu | CF Montréal | FWD | 15 |
| 3 | Evander | FC Cincinnati | MID | 15 |
| 4 | Anders Dreyer | San Diego FC | MID | 15 |
| 5 | Marcus Ingvartsen | San Diego FC | FWD | 15 |
Most Shots
View Top 50 →2026 MLS most shots taken by active players.
| # | Player | Team | Pos | Shots |
|---|---|---|---|---|
| 1 | Lionel Messi | Inter Miami CF | FWD | 84 |
| 2 | Gabriel Pec | LA Galaxy | FWD | 60 |
| 3 | Brian White | Vancouver Whitecaps FC | FWD | 53 |
| 4 | Milan Iloski | Philadelphia Union | FWD | 51 |
| 5 | Evander | FC Cincinnati | MID | 50 |
Shot Accuracy
View Top 50 →2026 MLS best shot accuracy percentage (minimum 5 shots).
| # | Player | Team | Pos | Accuracy % |
|---|---|---|---|---|
| 1 | Jared Stroud | D.C. United | MID | 85.7% |
| 2 | Sam Surridge | Nashville SC | FWD | 78.9% |
| 3 | Santiago Moreno | FC Dallas | FWD | 77.8% |
| 4 | Liel Abada | Charlotte FC | FWD | 70.0% |
| 5 | Duncan McGuire | Orlando City SC | FWD | 70.0% |
Goalkeeping
Most Saves
View Top 50 →2026 MLS most saves by goalkeepers.
| # | Player | Team | Pos | Saves |
|---|---|---|---|---|
| 1 | Brad Stuver | Austin FC | GK | 78 |
| 2 | James Pantemis | Portland Timbers | GK | 69 |
| 3 | Maxime Crépeau | Orlando City SC | GK | 62 |
| 4 | Matt Turner | New England Revolution | GK | 60 |
| 5 | Kristijan Kahlina | Charlotte FC | GK | 57 |
Best Save %
View Top 50 →2026 MLS best save percentage by goalkeepers (minimum 3 appearances).
| # | Player | Team | Pos | Save % |
|---|---|---|---|---|
| 1 | Andy Thomas | Seattle Sounders FC | GK | 78.8% |
| 2 | Matt Turner | New England Revolution | GK | 76.9% |
| 3 | Brian Schwake | Nashville SC | GK | 76.1% |
| 4 | Daniel | San Jose Earthquakes | GK | 74.6% |
| 5 | Hugo Lloris | LAFC | GK | 73.3% |
Discipline
Most Yellow Cards
View Top 50 →2026 MLS most yellow cards received by active players.
| # | Player | Team | Pos | Yellow Cards |
|---|---|---|---|---|
| 1 | Wilfried Zaha | Charlotte FC | FWD | 7 |
| 2 | Telasco Segovia | Inter Miami CF | MID | 7 |
| 3 | Ashley Westwood | Charlotte FC | MID | 6 |
| 4 | Joshua Atencio | Colorado Rapids | MID | 6 |
| 5 | Hamzat Ojediran | Colorado Rapids | MID | 6 |