
FC Cincinnati entered MLS in 2019 after a successful run in the USL Championship. The club moved into the soccer-specific TQL Stadium in 2021 and won the Supporters' Shield in 2023 with one of the best regular seasons in league history.
| # | Player | Pos | Nat | Age |
|---|---|---|---|---|
| 13 | Goalkeeper | USA | 30 | |
| 31 | Goalkeeper | USA | 24 | |
| 18 | Goalkeeper | USA | 25 | |
| 0 | Goalkeeper | Poland | 22 | |
| 3 | Defender | Paraguay | 22 | |
| 2 | Defender | Jamaica | 31 | |
| 21 | Defender | USA | 30 | |
| 4 | Defender | USA | 33 | |
| 15 | Defender | Zimbabwe | 30 | |
| 29 | Defender | Ecuador | 25 | |
| 24 | Defender | USA | 34 | |
| 12 | Defender | USA | 28 | |
| 88 | Defender | USA | 17 | |
| 55 | Defender | Libya | 21 | |
| 10 | Midfielder | Brazil | 27 |
Connected to all 29 MLS clubs through shared players, staff, and history.