29 players · Coach: Gerardo Martino
| #▲ | Player▲ | Pos▲ | Nationality▲ | Age▲ | Goals▲ | Assists▲ | Saves▲ | Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Midfielder | Paraguay | 24 | 0 | 1 | 1Y | ||
| 1 | Goalkeeper | Argentina | 36 | 0 | 0 | 19 | 1Y | |
| 2 | Defender | Venezuela | 28 | 0 | 0 | 1Y | ||
| 3 | Defender | Argentina | 21 | 0 | 2 | 2Y | ||
| 4 | Defender | Albania | 27 | 0 | 0 | 1Y | ||
| 5 | Defender | Norway | 30 | 0 | 0 | 1Y | ||
| 6 | Defender | Spain | 27 | 0 | 0 | 1Y | ||
| 7 | Midfielder | Colombia | 27 | 0 | 0 | 1Y | ||
| 8 | Midfielder | France | 29 | 0 | 1 | 2Y | ||
| 9 | Forward | Unknown | 27 | 1 | 2 | 1Y | ||
| 10 | Forward | Paraguay | 32 | 0 | 3 | |||
| 11 | Forward | Georgia | 31 | 0 | 0 | |||
| 16 | Midfielder | USA | 20 | 0 | 0 | |||
| 18 | Defender | Portugal | 27 | 0 | 0 | |||
| 19 | Forward | Haiti | 35 | 0 | 0 | |||
| 20 | Forward | England | 24 | 0 | 0 | |||
| 22 | Forward | Brazil | 31 | 0 | 0 | |||
| 23 | Midfielder | USA | 18 | 0 | 0 | |||
| 28 | Midfielder | USA | 23 | 0 | 0 | |||
| 30 | Forward | Japan | 32 | 0 | 0 | |||
| 35 | Midfielder | Trinidad and Tobago | 23 | 0 | 0 | |||
| 40 | Midfielder | Venezuela | 18 | 0 | 0 | |||
| 41 | Defender | Uganda | 19 | 0 | 0 | |||
| 42 | Goalkeeper | Canada | 21 | 0 | 0 | 0 | ||
| 47 | Defender | USA | 23 | 0 | 0 | |||
| 48 | Midfielder | USA | 17 | 0 | 1 | 2Y | ||
| 50 | Defender | USA | 18 | 0 | 0 | |||
| 55 | Defender | Argentina | 21 | 1 | 0 | 3Y | ||
| 59 | Midfielder | Russia | 30 | 4 | 0 |
| # | Player | Saves | Goals Conceded | Nat | Age |
|---|---|---|---|---|---|
| 1 | 19 | 14 | Argentina | 36 | |
| 42 | 0 | 0 | Canada | 21 |
| # | Player | Goals | Assists | Cards | Nat | Age |
|---|---|---|---|---|---|---|
| 47 | 0 | 0 | — | USA | 23 | |
| 5 | 0 | 0 | 1Y | Norway | 30 | |
| 2 | 0 | 0 | 1Y | Venezuela | 28 | |
| 4 |
| 0 | 0 | 1Y |
| Albania |
| 27 |
| 6 | 0 | 0 | 1Y | Spain | 27 |
| 18 | 0 | 0 | — | Portugal | 27 |
| 55 | 1 | 0 | 3Y | Argentina | 21 |
| 3 | 0 | 2 | 2Y | Argentina | 21 |
| 50 | 0 | 0 | — | USA | 18 |
| 41 | 0 | 0 | — | Uganda | 19 |
| 22 | 0 | 0 | — | Brazil | 31 |
| # | Player | Goals | Assists | Shots | Nat | Age |
|---|---|---|---|---|---|---|
| 59 | 4 | 0 | 8 | Russia | 30 | |
| 7 | 0 | 0 | 3 | Colombia | 27 | |
| 8 | 0 | 1 | 5 | France | 29 | |
| 28 | 0 | 0 | 0 | USA | 23 | |
| 0 | 0 | 1 | 9 | Paraguay | 24 | |
| 35 | 0 | 0 | 1 | Trinidad and Tobago | 23 | |
| 20 | 0 | 0 | 0 | England | 24 | |
| 16 | 0 | 0 | 0 | USA | 20 | |
| 23 | 0 | 0 | 0 | USA | 18 | |
| 48 | 0 | 1 | 4 | USA | 17 | |
| 40 | 0 | 0 | 0 | Venezuela | 18 |
| # | Player | Goals | Assists | Shots | On Target | Nat | Age |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 3 | 18 | 5 | Paraguay | 32 | |
| 19 | 0 | 0 | 1 | 0 | Haiti | 35 | |
| 11 | 0 | 0 | 5 | 2 | Georgia | 31 | |
| 30 | 0 | 0 | 1 | 1 | Japan | 32 | |
| 9 | 1 | 2 | 17 | 3 | Unknown | 27 |