27 players · Coach: Guillermo Hoyos
| #▲ | Player▲ | Pos▲ | Nationality▲ | Age▲ | Goals▲ | Assists▲ | Saves▲ | Cards |
|---|---|---|---|---|---|---|---|---|
| 2 | Defender | Argentina | 24 | 1 | 0 | 1Y | ||
| 3 | Defender | Spain | 29 | 0 | 0 | |||
| 4 | Defender | Argentina | 26 | 0 | 0 | |||
| 7 | Midfielder | Argentina | 31 | 1 | 3 | 2Y | ||
| 8 | Midfielder | Venezuela | 22 | 1 | 3 | 4Y | ||
| 9 | Forward | Uruguay | 39 | 1 | 0 | |||
| 10 | Forward | Argentina | 38 | 7 | 0 | 1Y | ||
| 13 | Goalkeeper | USA | 29 | 0 | 0 | 0 | ||
| 16 | Defender | Brazil | 25 | 1 | 0 | 2Y | ||
| 17 | Defender | Jamaica | 23 | 0 | 0 | 1Y | ||
| 19 | Forward | Mexico | 27 | 2 | 2 | 1Y | ||
| 20 | Midfielder | USA | 19 | 0 | 0 | |||
| 21 | Forward | Argentina | 27 | 0 | 0 | 2Y | ||
| 22 | Midfielder | Argentina | 23 | 0 | 1 | |||
| 24 | Forward | Argentina | 20 | 2 | 3 | 1Y | ||
| 26 | Defender | USA | 20 | 0 | 0 | |||
| 32 | Defender | Greece | 21 | 0 | 2 | |||
| 34 | Goalkeeper | Argentina | 23 | 0 | 0 | 5 | ||
| 37 | Defender | Uruguay | 28 | 0 | 0 | 2Y | ||
| 41 | Midfielder | Honduras | 22 | 0 | 0 | |||
| 42 | Midfielder | Italy | 24 | 0 | 1 | 1Y 1R | ||
| 56 | Forward | USA | 18 | 0 | 0 | |||
| 62 | Defender | Dominican Republic | 20 | 0 | 0 | |||
| 66 | Midfielder | USA | 20 | 0 | 0 | |||
| 76 | Defender | USA | 20 | 0 | 0 | |||
| 88 | Midfielder | USA | 17 | 0 | 0 | |||
| 97 | Goalkeeper | Canada | 28 | 0 | 0 | 13 | 1Y |
| # | Player | Saves | Goals Conceded | Nat | Age |
|---|---|---|---|---|---|
| 97 | 13 | 14 | Canada | 28 | |
| 13 | 0 | 0 | USA | 29 | |
| 34 | 5 | 0 | Argentina | 23 |
| # | Player | Goals | Assists | Cards | Nat | Age |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | — | Spain | 29 | |
| 4 | 0 | 0 | — | Argentina | 26 | |
| 37 |
| 0 | 0 | 2Y |
| Uruguay |
| 28 |
| 16 | 1 | 0 | 2Y | Brazil | 25 |
| 2 | 1 | 0 | 1Y | Argentina | 24 |
| 17 | 0 | 0 | 1Y | Jamaica | 23 |
| 32 | 0 | 2 | — | Greece | 21 |
| 62 | 0 | 0 | — | Dominican Republic | 20 |
| 26 | 0 | 0 | — | USA | 20 |
| 76 | 0 | 0 | — | USA | 20 |
| # | Player | Goals | Assists | Shots | Nat | Age |
|---|---|---|---|---|---|---|
| 7 | 1 | 3 | 9 | Argentina | 31 | |
| 20 | 0 | 0 | 0 | USA | 19 | |
| 41 | 0 | 0 | 1 | Honduras | 22 | |
| 22 | 0 | 1 | 1 | Argentina | 23 | |
| 8 | 1 | 3 | 8 | Venezuela | 22 | |
| 42 | 0 | 1 | 1 | Italy | 24 | |
| 66 | 0 | 0 | 0 | USA | 20 | |
| 88 | 0 | 0 | 0 | USA | 17 |
| # | Player | Goals | Assists | Shots | On Target | Nat | Age |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 0 | 40 | 15 | Argentina | 38 | |
| 9 | 1 | 0 | 4 | 2 | Uruguay | 39 | |
| 19 | 2 | 2 | 10 | 6 | Mexico | 27 | |
| 21 | 0 | 0 | 5 | 3 | Argentina | 27 | |
| 24 | 2 | 3 | 18 | 9 | Argentina | 20 | |
| 56 | 0 | 0 | 2 | 0 | USA | 18 |