28 players · Coach: Brian Schmetzer
| #▲ | Player▲ | Pos▲ | Nationality▲ | Age▲ | Goals▲ | Assists▲ | Saves▲ | Cards |
|---|---|---|---|---|---|---|---|---|
| 4 | Defender | USA | 27 | 0 | 0 | |||
| 5 | Defender | Cameroon | 28 | 0 | 0 | 1Y | ||
| 7 | Midfielder | USA | 30 | 3 | 0 | |||
| 9 | Forward | USA | 25 | 0 | 3 | |||
| 10 | Forward | Argentina | 25 | 0 | 0 | |||
| 11 | Midfielder | Slovakia | 31 | 2 | 3 | |||
| 13 | Forward | USA | 31 | 0 | 1 | |||
| 14 | Forward | USA | 27 | 3 | 1 | 1Y | ||
| 16 | Defender | El Salvador | 29 | 0 | 0 | 2Y | ||
| 17 | Forward | USA | 31 | 0 | 0 | 1Y | ||
| 19 | Forward | USA | 30 | 0 | 1 | 1Y | ||
| 20 | Defender | South Korea | 36 | 0 | 0 | |||
| 24 | Goalkeeper | USA | 39 | 0 | 0 | 0 | ||
| 25 | Defender | USA | 27 | 0 | 0 | 2Y | ||
| 26 | Goalkeeper | USA | 27 | 0 | 0 | 23 | ||
| 28 | Defender | Colombia | 33 | 0 | 0 | |||
| 31 | Midfielder | USA | 28 | 0 | 0 | 2Y | ||
| 33 | Defender | USA | 22 | 0 | 0 | |||
| 35 | Defender | USA | 23 | 0 | 0 | 1Y | ||
| 36 | Forward | Japan | 25 | 0 | 0 | |||
| 37 | Midfielder | USA | 18 | 0 | 0 | 1Y | ||
| 39 | Defender | USA | 19 | 0 | 0 | |||
| 44 | Midfielder | Serbia | 23 | 0 | 0 | 2Y | ||
| 50 | Goalkeeper | Canada | 21 | 0 | 0 | 0 | ||
| 85 | Midfielder | USA | 23 | 1 | 1 | |||
| 90 | Midfielder | USA | 19 | 0 | 0 | |||
| 93 | Forward | Burkina Faso | 23 | 0 | 1 | |||
| 95 | Forward | Guyana | 24 | 1 | 0 |
| # | Player | Saves | Goals Conceded | Nat | Age |
|---|---|---|---|---|---|
| 24 | 0 | 0 | USA | 39 | |
| 26 | 23 | 3 | USA | 27 | |
| 50 | 0 | 0 | Canada | 21 |
| # | Player | Goals | Assists | Cards | Nat | Age |
|---|---|---|---|---|---|---|
| 20 | 0 | 0 | — | South Korea | 36 | |
| 28 | 0 | 0 | — | Colombia | 33 | |
| 5 | 0 | 0 |
| 1Y |
| Cameroon |
| 28 |
| 25 | 0 | 0 | 2Y | USA | 27 |
| 16 | 0 | 0 | 2Y | El Salvador | 29 |
| 35 | 0 | 0 | 1Y | USA | 23 |
| 33 | 0 | 0 | — | USA | 22 |
| 4 | 0 | 0 | — | USA | 27 |
| 39 | 0 | 0 | — | USA | 19 |
| # | Player | Goals | Assists | Shots | Nat | Age |
|---|---|---|---|---|---|---|
| 11 | 2 | 3 | 11 | Slovakia | 31 | |
| 7 | 3 | 0 | 7 | USA | 30 | |
| 31 | 0 | 0 | 1 | USA | 28 | |
| 85 | 1 | 1 | 3 | USA | 23 | |
| 44 | 0 | 0 | 5 | Serbia | 23 | |
| 37 | 0 | 0 | 4 | USA | 18 | |
| 90 | 0 | 0 | 0 | USA | 19 |
| # | Player | Goals | Assists | Shots | On Target | Nat | Age |
|---|---|---|---|---|---|---|---|
| 17 | 0 | 0 | 1 | 0 | USA | 31 | |
| 13 | 0 | 1 | 1 | 0 | USA | 31 | |
| 9 | 0 | 3 | 5 | 4 | USA | 25 | |
| 14 | 3 | 1 | 6 | 5 | USA | 27 | |
| 19 | 0 | 1 | 5 | 3 | USA | 30 | |
| 10 | 0 | 0 | 0 | 0 | Argentina | 25 | |
| 95 | 1 | 0 | 5 | 1 | Guyana | 24 | |
| 93 | 0 | 1 | 6 | 3 | Burkina Faso | 23 | |
| 36 | 0 | 0 | 0 | 0 | Japan | 25 |