MLS Records & Milestones
132 records across 6 categories.
Every notable record in Major League Soccer history — from single-season goal tallies to all-time appearance marks and the biggest wins ever recorded. Records are grouped by category so you can browse team achievements, individual milestones, and match records separately. Each entry includes the record holder, the value, and the year it was set, giving you full historical context. For cumulative career rankings that show where active players currently sit relative to all-time greats, check the statistical leaderboards which track goals, assists, appearances, and more across every MLS season since the league began play.
assists
9 records| Record | Holder | Value | Year |
|---|---|---|---|
| All-Time MLS Assists Leader | Landon Donovan | 107 | 2016 |
| Most Assists in a Single MLS Season | Carlos Valderrama | 26 | 2000 |
| Most Assists in a Single Game | Preki | 5 | 1996 |
| Most Consecutive Games with an Assist | Sacha Kljestan | 9 | 2016 |
| Most Goals + Assists in a Single Season | Carlos Vela | 49 | 2019 |
| Most Career Goal Contributions (Goals + Assists) | Landon Donovan | 251 | 2016 |
| Most Career Assists by a Defender | Graham Zusi | 72 | 2022 |
| Most Assists by a Midfielder in a Single Season | Carlos Valderrama | 26 | 2000 |
attendance
7 records| Record | Holder | Value | Year |
|---|---|---|---|
| Highest Single-Match Attendance | Atlanta United FC | 72,548 | 2018 |
| Highest Average Season Attendance | Atlanta United FC | 53,002 | 2018 |
| Highest MLS Cup Final Attendance | Atlanta United FC | 73,019 | 2018 |
| Highest Cumulative Season Attendance | Atlanta United FC | 901,034 | 2018 |
| Most Consecutive Sellouts in a Season | Portland Timbers | 17 | 2021 |
| Highest MLS All-Star Game Attendance | MLS All-Stars | 70,728 | 2023 |
| Lowest Attendance for an MLS Match | Chivas USA | 7,716 | 2013 |
goalkeeping
11 records| Record | Holder | Value | Year |
|---|---|---|---|
| Most Career Clean Sheets | Nick Rimando | 152 | 2019 |
| Most Career Saves | Nick Rimando | 1,796 | 2019 |
| Most Career Wins by a Goalkeeper | Nick Rimando | 223 | 2019 |
| Most Clean Sheets in a Single Season | Tony Meola | 16 | 2000 |
| Most Saves in a Single Game | Andre Blake | 16 | 2022 |
| Longest Shutout Streak (Minutes) | Zack Steffen | 634 | 2018 |
| Most Career Appearances by a Goalkeeper | Nick Rimando | 514 | 2019 |
| Goals Scored by Goalkeepers | Pat Onstad | 1 | 2006 |
individual
42 records| Record | Holder | Value | Year |
|---|---|---|---|
| Most Career Appearances | Nick Rimando | 514 | 2019 |
| Most Career Minutes Played | Nick Rimando | 46,260 | 2019 |
| Most Seasons Played | Nick Rimando | 21 | 2019 |
| Youngest Player to Start an MLS Match | Freddy Adu | 14 | 2004 |
| Oldest Player to Appear in an MLS Match | Steve Ralston | 43 | 2017 |
| Most MLS MVP Awards | Landon Donovan | 2 | 2009 |
| Most MLS Golden Boot Awards | Chris Wondolowski | 2 | 2012 |
| Most MLS Teams Played For | Jack McInerney | 7 | 2018 |
scoring
24 records| Record | Holder | Value | Year |
|---|---|---|---|
| Most Goals in a Single MLS Season | Josef Martinez | 31 | 2018 |
| All-Time MLS Goals Leader | Chris Wondolowski | 171 | 2019 |
| Fastest Goal from Kickoff | Mike Grella | 7 | 2015 |
| Most Goals in a Single Game by One Player | Stern John | 5 | 1998 |
| Most Consecutive Games Scoring a Goal | Diego Valeri | 11 | 2017 |
| Most Career Hat Tricks | Chris Wondolowski | 12 | 2019 |
| Fastest Hat Trick | Chris Wondolowski | 8 | 2012 |
| Most Goals in an MLS Debut Season | Carlos Vela | 34 | 2019 |
team
39 records| Record | Holder | Value | Year |
|---|---|---|---|
| Most Points in a Single MLS Season | New England Revolution | 73 | 2021 |
| Most Wins in a Single MLS Season | New England Revolution | 22 | 2021 |
| Most Goals Scored by a Team in a Single Season | Los Angeles Football Club | 85 | 2019 |
| Fewest Goals Conceded in a Season | Philadelphia Union | 26 | 2022 |
| Longest Unbeaten Streak | Columbus Crew | 20 | 2024 |
| Longest Winning Streak | New England Revolution | 12 | 2021 |
| Most Draws in a Single Season | Nashville SC | 18 | 2021 |
| Worst Goal Difference in a Season | Inter Miami CF | -36 | 2020 |